Property Attributes
- MLS#21250333
- TypeSingle Family
- Listing Status Active
- CountyMONTAGUE
- CitySunset
- NeighborhoodBell County School Land Surv
- Zip76270
- StyleModern Farmhouse,Ranch,Traditional
- Year Built2019
- Price$ 780,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1878
- Lot Size25 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Escape the city for this stunning 25 acre retreat featuring rolling hills, a scenic pond, & total privacy. This 2019 custom built home combines modern efficiency with rustic charm, boasting spray foam insulation, a metal roof & private well. The foundation was poured with reinforced peers! Relax on the massive wrap around porch with swings overlooking the water or enjoy the outdoor kitchen. Inside, vaulted ceilings frame an open concept living area & a gourmet kitchen with a large island, gas cooktop, & farmhouse sink. The primary suite is a main floor with a deep garden tub, tiled shower, & a functional laundry room. Each spacious bedroom features its own private bathroom, ensuring comfort for guests. Hideout bunker or kids playroom is under the stairway. Enjoy a 30x40 powered shop with oversized doors as your garage. It complements the barn & Ag Wildlife-exempt land, perfect for horses or cattle. Located outside city limits, you have the freedom to enjoy fireworks and recreation on your own terms. This property offers the perfect blend of luxury, utility, and country freedom.
| Elementary School |
|---|
| Sunset Elementary School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $825,000 |
| 6/11/2026 | 4$799,000 |
| 7/27/2026 | 3$780,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,Electricity Connected,Outside City Limits,Private Water,Propane,Septic,Well,No Sewer |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Gas Range,Dishwasher,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater,Water Purifier |
| Easements | Electric |
| current use | Agricultural,Horses,Hunting/Fishing,Livestock,Pasture,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | No Mobile Home |
| School District | Bowie ISD |
| Year Built | 2019 |
| Architectural Style | Modern Farmhouse,Ranch,Traditional |
| Levels | Two |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bell County School Land Surv |
| Possible Use | Agricultural,Horses,Hunting/Fishing |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Montague |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding,Stone Veneer |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Verify Tax Exemptions |
| Number Of Wells | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Sunset |
| Elementary School Name | Sunset |
| High School | Bowie |
| Elementary School | Sunset |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250333 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Luxury Vinyl Plank |
| Fireplace Features | Electric,Heatilator,Primary Bedroom |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Outdoor Kitchen |
| Lot Features | Agricultural,Bottom,Brush,Cleared,Few Trees,Hilly,Lrg. Backyard Grass,Pasture,Rolling Slope,Tank/ Pond,Water/Lake View |
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Perimeter,Pipe |
| Garage Length | 30 |
| Garage Width | 40 |
| Horse Amenities | Barn(s) |
| Other Structures | Barn(s),Kennel/Dog Run,Outdoor Kitchen,Shed(s),Stable(s),Storage |
| Lot Size Source | Public Records |
| Parking Features | Garage Double Door,Garage Faces Front,Oversized |
| WaterFront Features | Canal (Man Made) |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 25.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1089000.0000 |
| Lot Size Acres | 25.0000 |
| Patio And Porch Features | Awning(s),Covered,Front Porch,Patio,Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dallas - Ft Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.