Property Attributes
- MLS#21352345
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityBurleson
- NeighborhoodMatthew Graham Surv Abs #304
- Zip76028
- StyleTraditional
- Year Built2021
- Taxes$ 5128
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3211
- Lot Size2.615 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built in 2021 & set on 2.62 acres surrounded by mature trees, this single-story Burleson property combines 3,211 sq ft of conditioned living space in the main home with a detached pool house, saltwater gunite pool, workshop, & multiple spaces designed for both everyday living & entertaining. The main home offers four bedrooms, two full bathrooms, & a powder bathroom, along with an open family room, private study, dedicated exercise room, large pantry, mudroom, utility room, & oversized three-car garage. At the center of the home, the kitchen features a large island, granite countertops, gas range, double ovens, built-in refrigerator, & adjoining breakfast area. The spacious primary suite includes a large bathroom with separate tub & shower, double vanities, & a generous walk-in closet. With the covered porch, 451-sq ft patio, & garage included, the main home offers approximately 4,857 sq ft under roof. Outside, the property opens into a private setting designed to be enjoyed. The saltwater gunite pool, complete with waterfall & water features, is surrounded by mature trees & a pipe-fenced backyard. A covered outdoor living area, outdoor fireplace, & fire pit create additional places to gather, entertain, or simply enjoy the property. A separate pool house adds another layer of functionality & entertaining space, complete with its own kitchen & full bathroom with shower. Large sliding doors open directly to the pool & backyard, allowing the indoor & outdoor spaces to flow together when entertaining. Beyond the home & pool area, the property includes a workshop, separate equipment storage building, & chicken coop with a fully enclosed run. Two concrete driveways provide convenient access, additional parking, & plenty of room for guests. Together, these spaces make the property much more than its 3,211 sq ft of conditioned main-house living space alone suggests.
| Elementary School |
|---|
| Elder Elementary School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,195,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Multi Units,Zoned |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water,Community Mailbox,Electricity Connected,Individual Water Meter,Outside City Limits,Propane,No City Services,No Sewer |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Range,Ice Maker,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Joshua ISD |
| Pool Y/N | Yes |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5128 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Matthew Graham Surv Abs #304 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Type | Pool House |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo,Deed Restrictions,Survey Available,Utility Easement |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35W head south; take exit 35 toward Hidden Creek Pkwy-Briaroaks Rd; stay on frontage road-S Burleson Blvd; turn right on N Briar Oaks Rd; turn right on Ward Ln; turn left on Trailwood Dr; turn |
| City | Burleson |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Elder |
| High School | Joshua |
| Elementary School | Elder |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21352345 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ce |
|---|---|
| Flooring | Concrete,Marble |
| Fireplace Features | Brick,Family Room,Fire Pit,Gas,Gas Logs,Gas Starter,Great Room,Living Room,Outside,Propane,Stone |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,Outdoor Living Center,Private Yard,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Corner Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Oak,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Gate,Pipe |
| Soil Type | Unknown |
| Garage Length | 29 |
| Garage Width | 38 |
| Other Structures | Pool House,Poultry Coop,Shed(s),Workshop |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Inside Entrance,Oversized,Private |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Fenced,Gunite,In Ground,Outdoor Pool,Pool Sweep,Private,Pump,Salt Water,Water Feature,Waterfall |
| Lot Size Area | 2.6150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 113909.4000 |
| Lot Size Acres | 2.6150 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dallas - Ft Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.